Frequency - Actual vs Predicted - Area | ||||
Area | Exposure | ClaimCount | Frequency | FrequencyPrediction |
---|---|---|---|---|
A | 12,432 | 978 | 7.9% | 8.0% |
B | 8,572 | 728 | 8.5% | 8.6% |
C | 21,036 | 1931 | 9.2% | 9.4% |
D | 15,436 | 1587 | 10.3% | 10.7% |
E | 12,701 | 1601 | 12.6% | 12.0% |
F | 1,622 | 251 | 15.5% | 13.6% |
Trained on experiment: Not Logged |