Frequency - Actual vs Predicted - DrivAge | ||||
DrivAge | Exposure | ClaimCount | Frequency | FrequencyPrediction |
---|---|---|---|---|
20.0 | 2,514 | 460 | 18.3% | 18.9% |
25.0 | 5,111 | 538 | 10.5% | 11.2% |
30.0 | 7,872 | 673 | 8.5% | 9.0% |
35.0 | 8,771 | 789 | 9.0% | 8.8% |
40.0 | 8,794 | 838 | 9.5% | 9.6% |
45.0 | 8,836 | 927 | 10.5% | 10.2% |
50.0 | 9,183 | 967 | 10.5% | 9.9% |
55.0 | 6,699 | 567 | 8.5% | 9.1% |
60.0 | 4,397 | 426 | 9.7% | 9.1% |
65.0 | 3,579 | 322 | 9.0% | 9.3% |
70.0 | 2,916 | 251 | 8.6% | 9.6% |
75.0 | 1,922 | 204 | 10.6% | 9.8% |
80.0 | 1,205 | 114 | 9.5% | 9.8% |
Trained on experiment: Not Logged |